Leaderboard
Pos. | Champion | Points |
---|---|---|
1 | Shadow, Heroes of Prophesy | 12 |
2 | Actaeon, Heroes of Prophesy | 11 |
3 | Torag, Heroes of Prophesy | 8 |
4 | Jorges, Ellandyr League of Storms | 2 |
6 | Rendu, Heroes of Prophesy | 1 |
6 | Spira, Ellandyr | 1 |
– | Leyland, Ellandyr | 0 |
– | Egan, Altea | 0 |
– | Falana, Altea | 0 |
– | Kano, Altea | 0 |
– | Cy, Novarra | 0 |
– | Hatria, Talys | 0 |
Contests of Strength
Day | Contest | Victor |
---|---|---|
1 | Archery | Shadow |
2 | Javelin Throwing | Rendu |
3 | Boxing | Shadow |
4 | Foot Race | Shadow |
5 | Long Jump | Actaeon |
6 | 300 Meter Dash | Shadow |
7 | Wrestling | Actaeon |
Grand Spectacles
Day | Spectacle | Gold | Silver | Bronze |
---|---|---|---|---|
1 | Contest of Sunken Souls | Actaeon | Shadow | Torag |
2 | King of the Hill | Torag | Shadow | Actaeon |
3 | Trial by Fire | Actaeon | Shadow | Torag |
4 | Chariot Grand Prix | Actaeon, Shadow, Torag | Jorges | Spira |
5 | ||||
6 | ||||
7 | The Great Race | Team Fey |